Group stages of The Manila Major have concluded. Group B was predicted to be the group which would have pretty straight forward results with the obvious top teams taking up the top spots, but this group turned out the be the one with the bigger surprises.
The first surprise came when Sunsfan’s Digital Chaos was amongst the top 4 on the first day by winning a series and drawing one against Fnatic and MVP.Ph respectively. Ehome also beat Fnatic and took a game off of Liquid, which was also not less of a surprise compared to the former. Team Secret started TI6 campaign with a Win and a Draw on the first day The Manila Major, but the lost 3 continuous series on day 2 resulting in their drop below the line.
After Day 1 | Day 1 | ||||||
---|---|---|---|---|---|---|---|
1. | Digital Chaos | 1-1-0 | 3p | (1-1-0) | |||
1. | Team Secret | 1-1-0 | 3p | (1-1-0) | |||
1. | Newbee | 1-1-0 | 3p | (1-1-0) | |||
1. | EHOME | 1-1-0 | 3p | (1-1-0) | |||
5. | MVP Phoenix | 0-2-0 | 2p | (0-2-0) | |||
5. | Team Liquid | 0-2-0 | 2p | (0-2-0) | |||
7. | Vici Gaming Reborn | 0-0-2 | 0p | (0-0-2) | |||
7. | Fnatic | 0-0-2 | 0p | (0-0-2) |
Ehome completely dominated day 2 of The Manila Major with registering 3 wins, and dominating their position at the top. Digital Chaos had shown everyone that they mean business at the end of day 2 when they took a series off of the predicted group toppers Newbee and a star studded Secret. Fnatic, who had a miserable first day with 2 series losses did not have an eventful second day as well, they lost to Team Liquid and Newbee, but they had taken a series against the declining Secret.
After Day 2 | Day 2 | ||||||
---|---|---|---|---|---|---|---|
1. | EHOME | ⇔ – | 4-1-0 | 9p | (3-0-0) | ||
2. | Digital Chaos | ⇘ -1 | 3-2-0 | 8p | (2-1-0) | ||
3. | Newbee | ⇘ -2 | 2-1-2 | 5p | (1-0-2) | ||
3. | Team Liquid | ⇗ +2 | 1-3-1 | 5p | (1-1-1) | ||
5. | MVP Phoenix | ⇔ – | 0-4-1 | 4p | (0-2-1) | ||
5. | Vici Gaming Reborn | ⇗ +2 | 1-2-2 | 4p | (1-2-0) | ||
7. | Team Secret | ⇘ -6 | 1-1-3 | 3p | (0-0-3) | ||
8. | Fnatic | ⇘ -1 | 1-0-4 | 2p | (1-0-2) |
On the final day of The Manila Major, the top spots was more or less secured for group B with Digital Chaos and Ehome sitting dominantly on top, however the subsequent two spots was still open and Newbee, Liquid, Mvp.Ph, VG.R all in for the running. Team Liquid lost 2 series against Team Secret and Digital Chaos which pretty much ensured their lower bracket fate. Newbee picked up a win against Secret enhancing their chances for the third spot and owing to Liquid losing both series and a draw with Mvp.Ph, they would eventually take the third spot. Fnatic made a surprise comeback defeating VG.R and taking a game from MVP.Ph but it was too little too late. They take the fifth position in the group and MVP.Ph who had two draws against Fnatic and Newbee would take the 4th. VG.R who weren’t having the best tournament so far, lost 2 games on final day ensuring their last position in the group.
Day 3 | |||||||
---|---|---|---|---|---|---|---|
1. | EHOME | ⇔ – | 5-2-0 | 12p | (1-1-0) | ||
2. | Digital Chaos | ⇔ – | 4-3-0 | 11p | (1-1-0) | ||
3. | Newbee | ⇔ – | 3-2-2 | 8p | (1-1-0) | ||
4. | MVP Phoenix | ⇗ +1 | 0-6-1 | 6p | (0-2-0) | ||
5. | Fnatic | ⇗ +3 | 2-1-4 | 5p | (1-1-0) | ||
6. | Team Secret | ⇗ +1 | 2-1-4 | 5p | (1-0-1) | ||
7. | Team Liquid | ⇘ -4 | 1-3-3 | 5p | (0-0-2) | ||
8. | Vici Gaming Reborn | ⇘ -3 | 1-2-4 | 4p | (0-0-2) |
Group B Crosstable
2-0 2016-08-05 | 2-0 2016-08-03 | 1-1 2016-08-05 | 0-2 2016-08-04 | 2-0 2016-08-04 | 1-1 2016-08-03 | 0-2 2016-08-04 | ||
0-2 2016-08-05 | 2-0 2016-08-03 | 1-1 2016-08-03 | 0-2 2016-08-04 | 0-2 2016-08-04 | 2-0 2016-08-05 | 0-2 2016-08-04 | ||
VG.R | 0-2 2016-08-03 | 0-2 2016-08-03 | 1-1 2016-08-04 | 1-1 2016-08-04 | 0-2 2016-08-05 | 2-0 2016-08-04 | 0-2 2016-08-05 | |
1-1 2016-08-05 | 1-1 2016-08-03 | 1-1 2016-08-04 | 1-1 2016-08-03 | 1-1 2016-08-05 | 1-1 2016-08-04 | 0-2 2016-08-04 | ||
2-0 2016-08-04 | 2-0 2016-08-04 | 1-1 2016-08-04 | 1-1 2016-08-03 | 2-0 2016-08-03 | 2-0 2016-08-05 | 1-1 2016-08-05 | ||
Fnatic | 0-2 2016-08-04 | 2-0 2016-08-04 | 2-0 2016-08-05 | 1-1 2016-08-05 | 0-2 2016-08-03 | 0-2 2016-08-04 | 0-2 2016-08-03 | |
Liquid | 1-1 2016-08-03 | 0-2 2016-08-05 | 0-2 2016-08-04 | 1-1 2016-08-04 | 0-2 2016-08-05 | 2-0 2016-08-04 | 1-1 2016-08-03 | |
Ehome | 2-0 2016-08-04 | 2-0 2016-08-04 | 2-0 2016-08-05 | 2-0 2016-08-04 | 1-1 2016-08-05 | 2-0 2016-08-03 | 1-1 2016-08-03 | |
Ehome | DC | MVP.Ph |
That was our take on Group B of The Manila Major. Let us know what you think in the comments down below. To read more on Dota 2, click here.